Andre Russell
Country: West Indies
Date of Birth: April 29, 1988
Place of Birth: Jamaica
Batting Style: Right Handed
Bowling Style: Right-arm fast
Skill: Bowler
Teams Played: West Indies
Batting Performance
| M | Inn | No | Runs | HS | 100s | 50s | Avg | SR | |
|---|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 22.22 |
| ODI | 3 | 3 | 0 | 52 | 49 | 0 | 0 | 17.33 | 89.66 |
| T20s | — | — | — | — | — | — | — | — | — |
| IPL | — | — | — | — | — | — | — | — | — |
Bowling & Fielding Performance
| M | Overs | Runs | Mdns | Wkts | Avg | Best | Econ | |
|---|---|---|---|---|---|---|---|---|
| Tests | 1 | 23 | 104 | 2 | 1 | 104 | 1/73 | 4.52 |
| ODI | 3 | 27.1 | 132 | 3 | 7 | 18.86 | 4/49 | 4.87 |
| T20s | — | — | — | — | — | — | — | — |
| IPL | — | — | — | — | — | — | — | — |
Career Performance
| First Match | Last Match | |
|---|---|---|
| Tests | November 15, 2010 v Sri Lanka at Galle International Stadium, Galle | November 15, 2010 v Sri Lanka at Galle International Stadium, Galle |
| ODIs | March 11, 2011 v Ireland at Punjab Cricket Association Stadium, Mohali | March 20, 2011 v India at MA Chidambaram Stadium, Chennai |
| T20s | — | — |
| IPL | — | — |